SUNDERLAND CLARION OPEN HILL CLIMB
Peter Foster Memorial
(incorporating VTTA North Hill Climb Championship)
(Promoted for and on behalf of Cycling Time Trials
under their rules & regulations)
LADY PARK, OLD RAVENSWORTH FARM
26TH SEPTEMBER 2010
RESULTS
| Psn. | RIDER | CLUB | TIME |
| 1st | IAN TAYLOR | TEAM BGLOBAL | 4.00 |
| 2nd | BEN LANE | G S METRO | 4.08 |
| 3rd | PAUL MURPHY | TYNESIDE VAGABONDS | 4.15 |
| 4th | RICHARD LILLEKER | CLEVELAND WHEELERS | 4.19 |
| 5th | PAUL HAGUE | GOSFORTH ROAD CLUB | 4.35 |
| 6th | MATTHEW FRANCE | SUNDERLAND CLARION C.C. | 4.49 |
| 7th | IAN HUTCHINSON | CLEVELAND WHEELERS | 4.51 |
| 7h | CLIVE SURMAN-WELLS | SUNDERLAND CLARION C.C. | 4.51 |
| 9th | CHRIS GLASS | BISHOP AUCKLAND C.C. | 4.53 |
| 10th | RITCHIE CASE | TYNE VAGABONDS | 4.54 |
| 11th | CHRIS BARNARD | SUNDERLAND CLARION C.C. | 5.04 |
| 12th | DAWN SHERRIN | G S METRO | 5.22 |
| 13th | STEPHEN KERR | SUNDERLAND CLARION C.C. | 5.43 |
| 14th | MARK BAIN | SUNDERLAND CLARION C.C. | 6.19 |
| 15th | ALLAN SMITH | SUNDERLAND CLARION C.C. | 6.29 |
| PHIL JACK | NORTHUMBRIA POLICE | DNS (Apol) | |
| JAMES MOSS | ENDURA RACING | DNS (Apol) |
VTTA North East Hill Climb Championship
1st IAN HUTCHINSON CLEVELAND WHEELERS +4.04
2ND RITCHIE CASE TYNESIDE VAGABONDS +3.16
Photos courtesy of Bob Melrose from The Vags
Photo gallery
Video gallery